CLUB RECORDS

MEN

800m - 1:52.54, Aidan Mccarthy, May 2 2025

1500m - 3:48.88, Aidan Mccarthy, May 12 2025

3000m - 8:26.73, Aidan Mccarthy, January 23 2026

3K Steeplechase - 10:30.94, James Johnson, June 14 2025

5K - 14:29, Jack Ikenberry, May 17 2024

8K - 24:19, Jack Ikenberry, November 15 2025

10K - 30:00, Arnav Tikhe, March 28 2026

10 Mile - 49:01, Arnav Tikhe, April 12 2026

Half Marathon - 1:06:58, Cole Wintheiser, March 21 2026

Marathon - 2:22:14, Colin McCauley, November 22 2025

WOMEN

800m - 2:03.21, Star Price, February 7 2026

1500m - 4:47.07, Sabrina Zator, May 2 2025

3K Steeplechase - 10:16.77, Madison Neuner, July 12 2025

5K - 17:16, Judi Jones Spinks, December 14 2024

8K - 29:01, Sabrina Zator, November 15 2025

10K - 35:43, Anna Rigby, April 18 2026

10 Mile - 56:42, Judi Jones Spinks, April 6 2025

Half Marathon - 1:17:27, Anna Campbell, March 21 2026

Marathon - 2:44:52, Natalie Daniels, March 2 2024